T-O (am): 0.000 (08:59:00)
Last updated: 15:33
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Q2 Sep 25 | 2 | 31 Mar 26 | 1.02 | 5.80 | 5.80 | 568.7% | 0.00 | 0.41 | 24.3% | 80.2% | 134.2% | 175.3% | ||||||||
| 27 Aug 25 | Q1 Jun 25 | 1 | 31 Mar 26 | 1.35 | -16.97 | -16.97 | -1260.1% | 0.00 | -1.21 | 70.0% | 82.9% | 69.0% | 4650.4% | ||||||||
| 30 May 25 | Q4 Mar 25 | 4 | 31 Mar 25 | 4.50 | -10.04 | -10.04 | -223.4% | 0.00 | -0.72 | 140.9% | 2.4% | 48.5% | 37.3% | ||||||||
| 25 Feb 25 | Q3 Dec 24 | 3 | 31 Mar 25 | 1.87 | -5.54 | -6.76 | -362.2% | 0.00 | -0.48 | 63.8% | 71.6% | 12.2% | 43.8% | ||||||||
| 27 Nov 24 | Q2 Sep 24 | 2 | 31 Mar 25 | 5.15 | -7.70 | -7.70 | -149.6% | 0.00 | -0.55 | 34.6% | 15.3% | 2164.6% | 38.0% | ||||||||
| 29 Aug 24 | Q1 Jun 24 | 1 | 31 Mar 25 | 7.87 | -0.90 | 0.37 | 4.7% | 0.00 | 0.03 | 70.8% | 20.4% | 102.3% | 116.1% | ||||||||
| 30 May 24 | Q4 Mar 24 | 4 | 31 Mar 24 | 4.61 | -16.12 | -16.02 | -347.8% | 0.00 | -1.15 | 29.9% | 18.0% | 241.0% | 209.5% | ||||||||
| 26 Feb 24 | Q3 Dec 23 | 3 | 31 Mar 24 | 6.58 | -4.70 | -4.70 | -71.5% | 0.00 | -0.34 | 8.3% | 15.5% | 62.2% | 91.2% | ||||||||
| 28 Nov 23 | Q2 Sep 23 | 2 | 31 Mar 24 | 6.07 | -12.42 | -12.42 | -204.5% | 0.00 | -0.89 | 7.1% | 49.9% | 437.0% | 843.0% | ||||||||
| 25 Aug 23 | Q1 Jun 23 | 1 | 31 Mar 24 | 6.54 | -2.42 | -2.31 | -35.4% | 0.00 | -0.21 | 16.3% | 9.8% | 55.3% | 21.4% | ||||||||
| 31 May 23 | Q4 Mar 23 | 4 | 31 Mar 23 | 5.62 | -5.18 | -5.18 | -92.1% | 0.00 | -0.48 | 27.8% | 40.1% | 110.7% | 10.4% | ||||||||
| 28 Feb 23 | Q3 Dec 22 | 3 | 31 Mar 23 | 7.78 | -2.50 | -2.46 | -31.6% | 0.00 | -0.23 | 35.8% | 41.1% | 86.6% | 1727.2% | ||||||||
| 24 Nov 22 | Q2 Sep 22 | 2 | 31 Mar 23 | 12.12 | -1.27 | -1.32 | -10.9% | 0.00 | -0.12 | 67.1% | 17.9% | 30.9% | 30.0% | ||||||||
| 30 Aug 22 | Q1 Jun 22 | 1 | 31 Mar 23 | 7.25 | -2.01 | -1.91 | -26.3% | 0.00 | -0.18 | 22.7% | 28.8% | 67.0% | 357.1% | ||||||||
| 31 May 22 | Q4 Mar 22 | 4 | 31 Mar 22 | 9.38 | -5.72 | -5.78 | -61.5% | 0.00 | -0.54 | 29.0% | 12.6% | 3924.5% | 5121.7% | ||||||||
| 25 Feb 22 | Q3 Dec 21 | 3 | 31 Mar 22 | 13.21 | 0.16 | 0.15 | 1.1% | 0.00 | 0.01 | 28.6% | 7.9% | 108.0% | 140.8% | ||||||||
| 26 Nov 21 | Q2 Sep 21 | 2 | 31 Mar 22 | 10.28 | -1.85 | -1.88 | -18.3% | 0.00 | -0.18 | 0.9% | 0.8% | 351.3% | 97.3% | ||||||||
| 28 Sep 21 | Q1 Jun 21 | 1 | 31 Mar 22 | 10.18 | -0.54 | -0.42 | -4.1% | 0.00 | -0.04 | 5.2% | 14.5% | 462.6% | 33.5% | ||||||||
| 28 May 21 | Q4 Mar 21 | 4 | 31 Mar 21 | 10.74 | 0.24 | 0.12 | 1.1% | 0.00 | 0.01 | 12.3% | 39.6% | 131.1% | 100.5% | ||||||||
| 19 Feb 21 | Q3 Dec 20 | 3 | 31 Mar 21 | 12.24 | -0.27 | -0.37 | -3.0% | 0.00 | -0.04 | 20.1% | 19.9% | 61.2% | 83.2% | ||||||||
| 19 Nov 20 | Q2 Sep 20 | 2 | 31 Mar 21 | 10.20 | -0.98 | -0.95 | -9.3% | 0.00 | -0.09 | 14.3% | 36.2% | 52.1% | 76.7% | ||||||||
| 28 Aug 20 | Q1 Jun 20 | 1 | 31 Mar 21 | 11.91 | -0.69 | -0.63 | -5.3% | 0.00 | -0.06 | 54.8% | 10.9% | 97.3% | 57.8% | ||||||||
| 30 Jun 20 | Q4 Mar 20 | 4 | 31 Mar 20 | 7.69 | -23.37 | -23.32 | -303.3% | 0.00 | -2.25 | 24.7% | 34.7% | 961.7% | 697.7% | ||||||||
| 24 Feb 20 | Q3 Dec 19 | 3 | 31 Mar 20 | 10.21 | -2.16 | -2.20 | -21.5% | 0.00 | -0.21 | 36.2% | 35.4% | 46.4% | 122.9% | ||||||||
| 28 Nov 19 | Q2 Sep 19 | 2 | 31 Mar 20 | 16.00 | -4.07 | -4.10 | -25.6% | 0.00 | -0.40 | 19.7% | 51.9% | 175.6% | 234.0% | ||||||||
| 26 Aug 19 | Q1 Jun 19 | 1 | 31 Mar 20 | 13.37 | -1.60 | -1.49 | -11.1% | 0.00 | -0.16 | 13.5% | 38.1% | 49.1% | 70.2% | ||||||||
| 31 May 19 | Q4 Mar 19 | 4 | 31 Mar 19 | 11.78 | -2.86 | -2.92 | -24.8% | 0.00 | -0.31 | 25.5% | 6.7% | 130.4% | 71.3% | ||||||||
| 22 Feb 19 | Q3 Dec 18 | 3 | 31 Mar 19 | 15.80 | 9.82 | 9.60 | 60.8% | 0.00 | 1.02 | 50.0% | 23.3% | 882.6% | 195.0% | ||||||||
| 27 Nov 18 | Q2 Sep 18 | 2 | 31 Mar 19 | 10.54 | -1.21 | -1.23 | -11.7% | 0.00 | -0.13 | 8.8% | 38.4% | 75.4% | 42.1% | ||||||||
| 29 Aug 18 | Q1 Jun 18 | 1 | 31 Mar 19 | 9.68 | -4.99 | -4.99 | -51.6% | 0.00 | -0.53 | 23.3% | 28.8% | 51.1% | 632.1% | ||||||||
| 31 May 18 | Q4 Mar 18 | 4 | 31 Mar 18 | 12.62 | -10.79 | -10.21 | -80.8% | 0.00 | -1.08 | 1.5% | 27.8% | 413.6% | 35.2% | ||||||||
| 23 Feb 18 | Q3 Dec 17 | 3 | 31 Mar 18 | 12.82 | 3.25 | 3.25 | 25.4% | 0.00 | 0.35 | 25.0% | 35.0% | 253.7% | 94.3% | ||||||||
| 24 Nov 17 | Q2 Sep 17 | 2 | 31 Mar 18 | 17.09 | -2.08 | -2.12 | -12.4% | 0.00 | -0.22 | 25.6% | 9.8% | 210.6% | 13.4% | ||||||||
| 25 Aug 17 | Q1 Jun 17 | 1 | 31 Mar 18 | 13.60 | -0.54 | -0.68 | -5.0% | 0.00 | -0.07 | 22.2% | 37.8% | 95.7% | 424.6% | ||||||||
| 31 May 17 | Q4 Mar 17 | 4 | 31 Mar 17 | 17.48 | -16.86 | -15.76 | -90.2% | 0.00 | -1.67 | 11.3% | 7.5% | 1041.0% | 5171.6% | ||||||||
| 21 Feb 17 | Q3 Dec 16 | 3 | 31 Mar 17 | 19.71 | 1.67 | 1.68 | 8.5% | 0.00 | 0.18 | 4.0% | 10.6% | 189.7% | 64.7% | ||||||||
| 17 Nov 16 | Q2 Sep 16 | 2 | 31 Mar 17 | 18.94 | -1.89 | -1.87 | -9.9% | 0.00 | -0.20 | 13.4% | 15.1% | 1336.2% | 224.3% | ||||||||
| 26 Aug 16 | Q1 Jun 16 | 1 | 31 Mar 17 | 21.87 | -0.10 | -0.13 | -0.6% | 0.00 | -0.01 | 15.7% | 24.8% | 56.5% | 62.6% | ||||||||
| 31 May 16 | 31 Mar 16 | Other | 31 Mar 16 | 18.91 | -1.25 | -0.30 | -1.6% | 0.00 | -0.03 | 14.2% | 19.1% | 106.3% | 124.4% | ||||||||
| 18 Feb 16 | 31 Dec 15 | Other | 31 Mar 16 | 22.04 | 4.76 | 4.74 | 21.5% | 0.00 | 0.50 | 1.2% | 56.0% | 215.6% | 297.4% | ||||||||
| 20 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 22.32 | 1.48 | 1.50 | 6.7% | 0.00 | 0.16 | 27.3% | 21.1% | 531.6% | 907.5% | ||||||||
| 25 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 17.53 | -0.38 | -0.35 | -2.0% | 0.00 | -0.04 | 10.5% | 16.7% | 128.4% | 873.3% | ||||||||
| 19 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 15.87 | 1.12 | 1.23 | 7.7% | 0.00 | 0.17 | 12.3% | 11.0% | 151.1% | 621.8% | ||||||||
| 17 Feb 15 | 31/12/14 | 4 | 31/12/14 | 14.13 | -2.57 | -2.40 | -17.0% | 0.00 | -0.34 | 23.4% | 23.9% | 1190.9% | 256.6% |
| EPS | -2.0 sen |
| Trailing PE (Sector Median: 14.1) | 0.0 |
| PEG | 0.0 |
| Altman Z | -2.7 |
| Beaver | 0.268 |
| Current Ratio | 3.85 |
| Debt-Equity (DE) Ratio | 0.04 |
| FCF Yield | 1.22 % |
| Revenue QoQ | -24.28 % |
| Revenue YoY | -80.18% |
| Profit QoQ | 134.18 % |
| Profit YoY | 175.33 % |
| Profit Margin (Sector Median: 2.2) | -320.47 % |
| ROE (ROIC: -78.92) | -78.92 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 14.1) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 2.2) | |
| ROE (ROIC: -50.22) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.03 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | -0.55 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 0.0 |
| Expected Revenue (M) | 0.0 |
| Expected Growth (%) | 0.0 |
MISS LIEW HOCK YEE reduced 1400000.0 units announced on 08 Nov 2021 at ~RM0.09
MR LIEW KIT reduced 750000.0 units announced on 22 Oct 2021 at ~RM0.11
MISS LIEW HOCK YEE reduced 2009500.0 units announced on 20 Oct 2021 at ~RM0.12
MR LIEW KIM SIONG reduced 306761030.0 units announced on 18 Oct 2021 at ~RM0.12
Market Cap: 34 M.
Market Cap Class: Shrimp
Number of Shares: 1399 M.
Adjusted Float: 62.3%.
Stock highly correlated with
PLS (94%)
P&O (93%)
CITAGLB (92%)
CJCEN (92%)
Jadi Imaging Holdings Berhad, an investment holding company, develops, formulates, and manufactures toners for laser printers, photocopiers, facsimile machines, and multi-function office equipment in Malaysia and Internationally. The company was founded in 1993 and is headquartered in Shah Alam, Malaysia.
Sectors: Penny Stocks, Consumer Services, Consumer Products & Services
Share Registrar: PROSEC SHARE REGISTRATION SDN. BHD.
Code: 7223
Website: http://www.jadi.com.my/
Related Links: Bursa | Annual Report | Announcement
| Symbol | Price | Ex.Price | Premium | Expiry |
|---|---|---|---|---|
| JADI-WB | 0.005 | 0.05 | 120.0% | 14-Sep-2026 |
Updated on 30-Jun-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Hongkong And Shanghai Banking Corporation Ltd | 19.48% | 6.82 |
| Sanston Financial Group Ltd | 9.5% | 3.32 |
| Static Control Holdings Ltd | 8.75% | 3.06 |
| Morgan Stanley & Co. International PLC | 3.62% | 1.27 |
| Mega First Corporation Berhad | 1.65% | 0.58 |
| Lai Yee Voon | 1.63% | 0.57 |
| Bnp Paribas | 1.36% | 0.48 |
| Chin Chin Seong | 1.2% | 0.42 |
| Tee Shong Pen | 1.14% | 0.4 |
| Tan Chee Chuan | 0.99% | 0.35 |
| Foo Long Loke | 0.98% | 0.34 |
| Lai Yee Kein | 0.74% | 0.26 |
| Tey Soon Dee | 0.56% | 0.2 |
| Leong Oow Lai | 0.56% | 0.2 |
| How Bee Lay | 0.53% | 0.19 |
| Tai Yok Yen | 0.48% | 0.17 |
| Tan Yoke Theng | 0.46% | 0.16 |
| Chew Chin Hun | 0.46% | 0.16 |
| Won Tian Loong | 0.46% | 0.16 |
| Tiu Kee Guan | 0.42% | 0.15 |
| Lim York Lai | 0.37% | 0.13 |
| Yung Boon Hong @ Yang Kok Ching | 0.36% | 0.13 |
| Lim Chew Yit | 0.36% | 0.13 |
| Lee Ka Ong | 0.35% | 0.12 |
| Lim Soon Kok | 0.33% | 0.12 |
| Lee Gia Cian @ Cally | 0.33% | 0.12 |
| Simpson Wong | 0.32% | 0.11 |
| Seah Tin Kim | 0.29% | 0.1 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |