Market Cap: 104 M.
Market Cap Class: Micro caps
Number of Shares: 2601 M.
Adjusted Float: 81.3%.
Stock highly correlated with
EDGENTA (90%)
GENETEC (88%)
MNC (88%)
PESTEC (87%)
Green packet is a company that emphasis the use of technology to push the boundaries forward at exceptional speeds. Our primary service is mainly involed in cellular device solution in the likes of mobile data solutions and 4g capable devices that supports lte, WiMAX and Wi-Fi technologies by creating a seamless and unified platform and experiences. Green packet has regional offices in various continents namely, united states, middle east, oceania, china and taiwan in order to have great services support.
Sectors: Telco, 5G, Telecommunications & Media, Telecommunications Service Providers, Penny Stocks
Share Registrar: ALDPRO CORPORATE SERVICES SDN BHD
Code: 0082
Website: http://www.greenpacket.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 30-Jun-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Authentic Design Resources Sdn Bhd | 18.7% | 19.46 |
| Gemtek Technology Co Ltd | 1.31% | 1.36 |
| Cheng Leh Theng | 1.24% | 1.29 |
| Sia Hui Yong | 0.58% | 0.6 |
| Sia Hui Min | 0.51% | 0.53 |
| Lee Chong Choon | 0.5% | 0.52 |
| Mah Siew Hoe | 0.48% | 0.5 |
| Wong Wah Peng | 0.46% | 0.48 |
| Tan Chu Liong | 0.45% | 0.47 |
| Poh Seng Kian | 0.45% | 0.47 |
| Lim Choon Eek | 0.43% | 0.45 |
| Tey Meng Huat | 0.4% | 0.42 |
| Sham Foo Keong | 0.37% | 0.38 |
| Mohamed Abu Bakar Bin Sm Abdul Karim | 0.35% | 0.36 |
| Tang Lee Hieh | 0.35% | 0.36 |
| Teoh Ching Wan | 0.35% | 0.36 |
| Chang Jin-Yi | 0.32% | 0.33 |
| Song Teik Sun | 0.32% | 0.33 |
| Low Teck Lai | 0.32% | 0.33 |
| Premier Elite Marketing Sdn Bhd | 0.31% | 0.32 |
| Jasvinder Singh A/L Gurbakhes Singh | 0.3% | 0.31 |
| Lim Choon Meng | 0.3% | 0.31 |
| Dato Sri Wong Ing Soon | 0.29% | 0.3 |
| Mac Ngan Boon @ Mac Yin Boon | 0.28% | 0.29 |
| Ooi Swee Kang | 0.26% | 0.27 |
| Tan Yew Sing | 0.25% | 0.26 |
| Great Eastern Group | 0.24% | 0.25 |
| Liew Wai Kiat | 0.24% | 0.25 |
| Ong Chee Choon | 0.23% | 0.24 |
| Ashraff Reza Anand Bin Abdullah | 0.22% | 0.23 |
| Kunal Tayal | 0.01% | 0.01 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |