Market Cap: 94 M.
Market Cap Class: Micro caps
Number of Shares: 495 M.
Adjusted Float: 21.5%.
Stock highly correlated with
WEGMANS (69%)
MAXIM (68%)
OCR (68%)
D&O (64%)
ECM Libra Group Berhad (Prev. known as ECM Libra Financial Group Berhad), an investment holding company, provides a range of financial solutions and services to corporations and individuals primarily in Malaysia. It operates in three segments: Investment Holding, Structured Financing and Hospitality. The Investment Holding segment is related to the general investments and corporate related activities. The Structured Financing is a structured lending and financial services related activities while the Hospitality segment is a operating business of Tune Hotel Penang, Tune Hotel Kota Kinabalu and investment in hospitality related business through joint ventures. The company was formerly known as ECM Libra Avenue Berhad and changed its name to ECM Libra Financial Group Berhad in January 2008. ECM Libra Financial Group Berhad is based in Kuala Lumpur, Malaysia.
Sectors: Penny Stocks, Other Financials, Financial Services
Code: 2143
Website: http://www.ecmlibra.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 18-Dec-2025
| Shareholder | % | Value (M) |
|---|---|---|
| Tune Group Sendirian Berhad | 20.79% | 19.56 |
| Garynma My Capital Limited | 19.99% | 18.81 |
| Bank Julius Baer & Co Limited | 19.49% | 18.34 |
| Kalimullah bin Masheerul Hassan | 14.7% | 13.83 |
| Truesource Pte Limited | 11.81% | 11.11 |
| Lim Kian Onn | 11.68% | 10.99 |
| Dato Lim Kian Onn | 8.88% | 8.36 |
| Tan Ching Ching | 3.18% | 2.99 |
| Tan Han Chuan | 2.98% | 2.8 |
| Bank of Singapore Limited | 2.14% | 2.01 |
| Christopher Mark Anthony Lankester | 1.0% | 0.94 |
| Lim Su Tong @ Lim Chee Tong | 0.83% | 0.78 |
| ECM Libra Foundation | 0.77% | 0.72 |
| Cgs-Cimb Securities (Singapore) Pte Limited | 0.77% | 0.72 |
| Yap Bing Sia | 0.44% | 0.41 |
| Quek Siow Leng | 0.3% | 0.28 |
| Tassapon Bijleveld | 0.25% | 0.24 |
| Liew Chin Choi | 0.22% | 0.21 |
| Yong Loy Huat | 0.2% | 0.19 |
| Lai Thiam Poh | 0.15% | 0.14 |
| Tan Swan Po @ Dolly Tan | 0.12% | 0.11 |
| Sendjaja Widjaja | 0.09% | 0.08 |
| Yu Sze Yung | 0.08% | 0.08 |
| Goon Tuck Khoon | 0.08% | 0.08 |
| Sharikat Kim Loong Sendirian Berhad | 0.08% | 0.08 |
| Lim Seng Qwee | 0.07% | 0.07 |
| Parveenjit Singh Dhillon | 0.07% | 0.07 |
| Binasudi Sendirian Berhad | 0.07% | 0.07 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |