Stocks that related to sugar or flour in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PPB | 9.46 | +1.72 | 13452 | 10.7 | 1.5 | ||
FGV | 1.31 | +0.77 | 4779 | 14.6 | 1.5 | ||
DRBHCOM | 0.845 | +0.6 | 1633 | 0.0 | -0.2 | ||
MFLOUR | 0.59 | +0.85 | 731 | 13.7 | 1.9 | ||
MSM | 1.04 | 0.0 | 730 | 0.0 | 1.0 | ||
LOTUS | 0.115 | 0.0 | 147 | 238.2 | 0.9 | ||
UMS | 2.08 | 0.0 | 83 | 19.7 | 2.2 | ||
PASUKGB | 0.065 | 0.0 | 12 | 0.0 | -0.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 14.5 |
Median PEG | 3.2 |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | -29.1% |
Median Revenue QoQ | -10.2% |