Stocks that related to sugar or flour in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PPB | 16.56 | -0.12 | 23548 | 10.7 | 0.6 | ||
FGV | 1.6 | -0.62 | 5837 | 4.4 | 1.7 | ||
DRBHCOM | 1.36 | -4.9 | 2628 | 14.0 | -0.1 | ||
MFLOUR | 0.75 | -3.23 | 765 | 5.3 | 1.4 | ||
MSM | 0.83 | 0.0 | 582 | 0.0 | 0.7 | ||
LOTUS | 0.13 | 0.0 | 132 | 74.4 | 1.2 | ||
UMS | 1.8 | -7.69 | 72 | 18.7 | 1.1 | ||
PASUKGB | 0.015 | 0.0 | 28 | 0.0 | 0.4 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 12.5 |
Median PEG | 3.2 |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | 20.4% |
Median Revenue QoQ | -1.7% |