Stocks related to payment products, payment service providers (PSP), payment systems, online payment, e-wallet and potentially cryptocurrencies payment gateways.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PERTAMA | 0.28 | -9.68 | 122 | 0.0 | -0.3 | ||
MPAY | 0.11 | -4.35 | 112 | 0.0 | -1.4 | ||
DATAPRP | 0.135 | -3.57 | 102 | 0.0 | -2.0 | ||
REVENUE | 0.145 | 0.0 | 87 | 0.0 | 0.6 |
Method
Number of stocks in the sector | 5 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | N/A |
Median PEG | N/A |
Median Altman Z | -0.8 |
Median FCON | |
Median Profit QoQ | -49.9% |
Median Revenue QoQ | -4.1% |