T-O (am): 0.000 (08:54:00)
Last updated: 16:59
Market Cap: 43 M.
Market Cap Class: Shrimp
Number of Shares: 70 M.
Adjusted Float: 59.7%.
Stock highly correlated with
KIPREIT (44%)
FBMACE (42%)
BINTAI (41%)
EKSONS (39%)
Mercury Industries Berhad, an investment holding company, is engaged in the manufacture, marketing, trading, distribution, sale, and retail of paints and related products in Malaysia. The company's products include putty, hardener, underseal, and paint. Mercury Industries Berhad was incorporated in 1983 and is based in Kuala Lumpur, Malaysia.
Sectors: Construction
Code: 8192
Website: http://www.mercury.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Bright Meadow Sdn Bhd | 59.97% | 26.3 |
| Dato' Tiong Kwing Hee | 14.91% | 6.54 |
| Tan You Tiong | 9.44% | 4.14 |
| Alunan Astaka Sdn Bhd | 9.23% | 4.05 |
| Chew Ben Ben | 4.67% | 2.05 |
| Tan Kean Hooi | 3.93% | 1.72 |
| Liau Hiean Geok | 3.49% | 1.53 |
| Teoh Seng Aun | 3.03% | 1.33 |
| Tiong Kwing Hee | 3.0% | 1.32 |
| Thang Joo Chiet | 2.71% | 1.19 |
| Teoh Seng Kian | 2.67% | 1.17 |
| Abd Rahman Bin Harun | 2.4% | 1.05 |
| Teh Kok Hwee | 2.35% | 1.03 |
| Lam Kean Liang | 2.02% | 0.89 |
| Lee Kok Hin | 1.79% | 0.78 |
| An Siew Chong | 1.63% | 0.71 |
| Aturan Prisma Sdn Bhd | 1.52% | 0.67 |
| Chen Sau Mou | 1.41% | 0.62 |
| Leau Kim Pun @ Liau Kim Pun | 1.35% | 0.59 |
| Ng Su Sing @ Ng Sit Sing | 1.35% | 0.59 |
| Tan Yek Len | 1.32% | 0.58 |
| Chang Ah Lam @ Cheong Soo Ying | 1.23% | 0.54 |
| Liau Hiean Yao | 1.09% | 0.48 |
| Liau Hiean Sze | 0.76% | 0.33 |
| Beh Chun Chuan | 0.62% | 0.27 |
| Liau Hiean Kheng | 0.49% | 0.21 |
| Chang Siew Eng @ Le Yu Ak Ee | 0.43% | 0.19 |
| Tan Goay Mooi | 0.41% | 0.18 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |