Market Cap: 11 M.
Market Cap Class: Shrimp
Number of Shares: 330 M.
Adjusted Float: 90.4%.
Stock highly correlated with
EKOVEST (85%)
MKLAND (85%)
PUNCAK (85%)
KOMARK (84%)
DGB Asia Berhad (formerly known as DSC Solutions Berhad) principally is involved in providing innovative and comprehensive AIDC solutions, software and engineering services to customers in the hospitality and consumer services as well as other business verticals in the supply chain industry. AIDC refers to methods of identifying objects, collecting data about them, and entering that data directly into computer systems using a microprocessor controlled device. The company is based in Puchong, Malaysia.
Sectors: Trading & Services, Technology, Software, Penny Stocks
Code: 0152
Website: http://www.dgbasia.com/usr/page.aspx?pgid=2
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| The Hongkong And Shanghai Banking Corporation Ltd | 9.63% | 0.86 |
| Kho Chong Yau | 2.27% | 0.2 |
| Choong Yean Yaw | 2.21% | 0.2 |
| UOB Kay Hian Pte Ltd | 1.22% | 0.11 |
| Ng Kok Seng | 0.88% | 0.08 |
| Md Nor bin Mansor | 0.75% | 0.07 |
| Francis Chai Kim Lung | 0.67% | 0.06 |
| Ong Teong Yew | 0.65% | 0.06 |
| Yong Choo Kiong | 0.56% | 0.05 |
| Chung Kin Chuan | 0.53% | 0.05 |
| Tan Chai Poh | 0.5% | 0.04 |
| Kavitha Krishnabahawan | 0.4% | 0.04 |
| Chang Vun Lung | 0.39% | 0.03 |
| Siew Mon Chun | 0.38% | 0.03 |
| Jason Kong Wai Kay | 0.34% | 0.03 |
| Sanston Financial Group Ltd | 0.34% | 0.03 |
| Lim Thiam Choy | 0.34% | 0.03 |
| Affin Hwang Investment Bank Berhad IVT | 0.34% | 0.03 |
| Chee Chiew Kin | 0.33% | 0.03 |
| Woon Jing Wei | 0.31% | 0.03 |
| Yap Chee Kuan | 0.29% | 0.03 |
| Tan Seng Chee | 0.28% | 0.02 |
| Seow Weng On | 0.24% | 0.02 |
| Rosmawati Binti Mahmud | 0.24% | 0.02 |
| Ayob Bin Mohd Abas | 0.23% | 0.02 |
| Ng Yew Choy | 0.23% | 0.02 |
| Lim Poh Fong | 0.23% | 0.02 |
| Goh Swee Joo | 0.22% | 0.02 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |