Stocks related to petrol refiners and distributors in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PETDAG | 21.7 | +0.09 | 21548 | 18.7 | 4.6 | ||
PETRONM | 3.6 | +0.56 | 968 | 33.0 | 4.1 | ||
HENGYUAN | 1.44 | -3.36 | 432 | 0.0 | 2.9 |
Method
Number of stocks in the sector | 3 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 25.8 |
Median PEG | N/A |
Median Altman Z | 4.1 |
Median FCON | |
Median Profit QoQ | 17.8% |
Median Revenue QoQ | 1.1% |