Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
HIBISCS | 1.35 | +3.05 | 2716 | 15.8 | 0.9 | ||
HENGYUAN | 6.98 | +6.4 | 2094 | 25.3 | 2.9 | ||
PETRONM | 6.02 | +2.03 | 1619 | 6.8 | 2.9 | ||
REACH [NS] | 0.04 | 0.0 | 43 | 0.0 | -0.8 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 15.8 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | 24.4% |
Median Revenue QoQ | 109.0% |