Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
HIBISCS | 0.92 | -1.08 | 1851 | 3.8 | 1.4 | ||
PETRONM | 5.0 | +4.82 | 1345 | 4.4 | 4.9 | ||
HENGYUAN | 3.24 | +2.86 | 972 | 0.0 | 4.0 | ||
REACH [NS] | 0.045 | 0.0 | 95 | 0.0 | -0.5 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 4.1 |
Median PEG | N/A |
Median Altman Z | 2.7 |
Median FCON | |
Median Profit QoQ | 24.8% |
Median Revenue QoQ | -3.9% |