Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
HIBISCS | 1.57 | 0.0 | 1263 | 8.3 | 0.8 | ||
PETRONM | 3.62 | +0.84 | 973 | 33.1 | 4.1 | ||
HENGYUAN | 1.61 | -0.62 | 483 | 0.0 | 2.9 | ||
REACH [NS] | 0.005 | 0.0 | 10 | 0.0 | -0.9 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 20.7 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | -24.6% |
Median Revenue QoQ | -11.1% |