Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| HIBISCS | 2.24 | +1.36 | 1803 | 36.7 | 0.7 | ||
| PETRONM | 4.74 | +1.5 | 1275 | 5.2 | 5.1 | ||
| HENGYUAN [NS] | 1.65 | +2.48 | 495 | 0.0 | 2.9 | ||
| REACH [NS] | 0.005 | 0.0 | 10 | 0.0 | -0.9 |
Method
| Number of stocks in the sector | 4 |
| Parent Sector | Energy |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 20.7 |
| Median PEG | N/A |
| Median Altman Z | 1.8 |
| Median FCON | |
| Median Profit QoQ | 217.1% |
| Median Revenue QoQ | -4.3% |