Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
HIBISCS | 1.42 | +0.71 | 1143 | 7.5 | 1.3 | ||
PETRONM | 3.62 | -3.47 | 973 | 33.1 | 4.4 | ||
HENGYUAN | 1.66 | +3.75 | 498 | 0.0 | 3.3 | ||
REACH [NS] | 0.005 | 0.0 | 10 | 0.0 | -2.0 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 20.3 |
Median PEG | N/A |
Median Altman Z | 2.3 |
Median FCON | |
Median Profit QoQ | -24.6% |
Median Revenue QoQ | -11.1% |