Stocks related to big brands of foods & beverages in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 109.7 | +0.18 | 25724 | 60.0 | 2.0 | ||
| F&N | 33.14 | +0.55 | 12129 | 26.9 | 2.1 | ||
| DLADY | 33.16 | +0.06 | 2122 | 19.1 | 2.3 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 22.3 |
| Median PEG | N/A |
| Median Altman Z | 3.7 |
| Median FCON | |
| Median Profit QoQ | -15.4% |
| Median Revenue QoQ | 3.9% |