Stocks related to big brands of foods & beverages in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 99.7 | -1.29 | 23379 | 45.6 | 2.0 | ||
| F&N | 29.3 | -0.34 | 10723 | 23.7 | 2.1 | ||
| DLADY | 32.08 | -0.37 | 2054 | 19.9 | 2.3 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 22.3 |
| Median PEG | N/A |
| Median Altman Z | 3.7 |
| Median FCON | |
| Median Profit QoQ | -15.4% |
| Median Revenue QoQ | 3.9% |