| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| AAX | 1.25 | +7.76 | 4201 | 21.9 | 1.2 | ||
| CAPITALA | 0.46 | +6.98 | 2056 | 0.2 | 5.2 | ||
| CAPITALA-WA | 0.255 | +8.51 | 165 | 0.2 | 0.0 |
Method
| Number of stocks in the sector | 3 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | N/A |
| Median PEG | N/A |
| Median Altman Z | -1.3 |
| Median FCON | |
| Median Profit QoQ | 80.0% |
| Median Revenue QoQ | 118.3% |